Academic Results
Please see a summary of our most recent data:
Data Headlines 24-25
EYFS data 24-25
- Good Level of Development
Target 23-24 | National 23-24 | Sch 23-24 | Sch 24-25 |
56-79% | 68% | 80% (one child deferred) | 71.2% |
Year 1 Phonics Screening Check
National 23-24 | Sch 23-24 | Sch 24-25 | |
Year 1 PSC | 80% | 88% | 85% |
Year 2 PSC-retake | 91% | 91% | 93% |
93%
Year 2 KS1 SATS (non-statutory)
Year 2 ARE | National 22-23
(last statutory data) |
Actual % 23-24 | Actual % 24-25 |
Reading ARE | 68% | 71% | 82% |
Writing ARE | 60% | 63% | 70% |
Maths ARE | 70% | 66% | 78% |
Comb | 58% | 56% | 67% |
Year 2 GDS | National 22-23 | Actual % 23-24 | Actual % 24-25 |
Reading GDS | 19% | 27% | 32% |
Writing GDS | 8% | 12% | 12% |
Maths GDS | 16% | 17% | 17% |
Comb | 2% | 9% | 12% |
Headlines from KS2 data
Year 4 Multiplication Times Table Check
Mean Score | 2023-2024 | 2024-2025 |
School | 21.4 | 22.7 |
LA | 20.4 | TBC |
National | 20.6 | TBC |
50% at full marks (25) 23-24 -% of eligible pupils at full marks was 34%
Average 22.7
National data for the MTC will be published after October half term.
Year 6 Attainment (KS2 SATS)
Attainment | 2021-22 % | 2022-23
% |
2023-24
% |
2024-25
% |
||
Reading | Exp+ | Sch | 80 | 75 | 81 | 85 |
Nat | 75 | 73 | 74 | 75 | ||
Higher Standard | Sch | 41 | 37 | 28 | 52 | |
Nat | 28 | 29 | 28 | 33 | ||
Writing | Exp+ | Sch | 58 | 37 | 53 | 72 |
Nat | 69 | 71 | 72 | 72 | ||
Higher Standard | Sch | 17 | 7 | 5 | 5 | |
Nat | 13 | 13 | 13 | 13 | ||
Maths | Exp+ | Sch | 71 | 73 | 84 | 78 |
Nat | 71 | 73 | 73 | 74 | ||
Higher Standard | Sch | 24 | 32 | 41 | 40 | |
Nat | 24 | 24 | 24 | 26 | ||
GPS | Exp+ | Sch | 85 | 80 | 81 | 85 |
Nat | 72 | 72 | 72 | 73 | ||
Higher Standard | Sch | 47 | 37 | 48 | 47 | |
Nat | 28 | 30 | 32 | 30 | ||
Combined
[R/W/M] |
Exp+ | Sch | 53 | 37 | 53 | 72 |
Nat | 59 | 3 | 61 | 62 | ||
higher | Sch | 8 | 5 | 3 | 5 | |
Nat | 7 | 8 | 8 | 8 |
Data Dashboard: The latest performance data can be seen and compared across schools here.
Useful Links

School Calendar
Click her for dates for your diary